<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects&#187; Astronomy</title>
	<atom:link href="http://scienceprojectideasforkids.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Tue, 22 May 2012 16:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Causes Ocean Tides</title>
		<link>http://scienceprojectideasforkids.com/2011/ocean-tides/</link>
		<comments>http://scienceprojectideasforkids.com/2011/ocean-tides/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:57:38 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[neap tides]]></category>
		<category><![CDATA[spring tides]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29394</guid>
		<description><![CDATA[Why Tides are the Same on Opposite Sides of the Earth. The Sun and the Moon both cause tides. This is because both of the gravitational attraction between the Earth and each of these celestial bodies. The Sun&#8217;s distance from Earth is about four hundreds times the distance of the Moon. Thus, the greater gravitational [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/ocean-tides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Sunlit Areas</title>
		<link>http://scienceprojectideasforkids.com/2011/earths-sunlit-areas/</link>
		<comments>http://scienceprojectideasforkids.com/2011/earths-sunlit-areas/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:56:44 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=27775</guid>
		<description><![CDATA[The  lighted regions on Earth and the position of the ever changing Dawn and Dusk borders. Posts Related to Earth's Sunlit AreasEquinox ModelTo model the light and dark areas of Earth during equinox, use aluminum foil and a 2-inch (5-cm) Styrofoam ball. With a blackmarker, make two ...Equinox vs. SolsticeTimes of sunrise and sunset change [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/earths-sunlit-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of a Science Project</title>
		<link>http://scienceprojectideasforkids.com/2011/science-project-overview/</link>
		<comments>http://scienceprojectideasforkids.com/2011/science-project-overview/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:37:30 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=24124</guid>
		<description><![CDATA[What is A Bird&#8217;s Eye View? A bird&#8217;s-eye view is a view from above, as though the observer were a bird. The colorful, quirky watercolor shown is how artist Amanda Hamilton imagines a Bird&#8217;s Eye View of St. Ives Harbor. An overview of anything, including a science project can be called a bird&#8217;s eye view. [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/science-project-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

