<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects&#187; Biology</title>
	<atom:link href="http://scienceprojectideasforkids.com/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Tue, 22 May 2012 16:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Butterfly and Moth Facts</title>
		<link>http://scienceprojectideasforkids.com/2012/butterfly-moth-facts/</link>
		<comments>http://scienceprojectideasforkids.com/2012/butterfly-moth-facts/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:27:57 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=24163</guid>
		<description><![CDATA[&#160; Facts about Butterflies and Moths This list is far from being comprehensive. If you have suggestions, please let me know. Butterflies can see red, green, and yellow. The study of butterflies and moths is known as lepidoptery, and biologists that specialize in either are called lepidopterists. Watching butterflies and moths is known as butterflying [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/butterfly-moth-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenotype vs. Genotype</title>
		<link>http://scienceprojectideasforkids.com/2012/phenotype-vs-genotype/</link>
		<comments>http://scienceprojectideasforkids.com/2012/phenotype-vs-genotype/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:51:51 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29960</guid>
		<description><![CDATA[Phenotype is the outward physical manifestation of an organisms (living things) determined by the genotype, which is the  internally coded, inheritable, information called DNA. The dog has long pink hair. Having long hair is a phenotype, but the pink coloring is a dye. The dog&#8217;s natural hair color is white. All phenotypes are inherited and [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/phenotype-vs-genotype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundew: Carnivorous Plants</title>
		<link>http://scienceprojectideasforkids.com/2012/sundew-carnivorous-plants/</link>
		<comments>http://scienceprojectideasforkids.com/2012/sundew-carnivorous-plants/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:43:25 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29944</guid>
		<description><![CDATA[A Great Science Project would be to compare the growth of different types of carnivorous plants. The Link, All About Sundew Plants, not only provides information about sundews, but provides information about growing these plants, even from seed. &#160; Posts Related to Sundew: Carnivorous PlantsScience Fair Projects: BotanyNotes from Janice’s Desk In the United States, [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/sundew-carnivorous-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

