<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects&#187; Chemistry</title>
	<atom:link href="http://scienceprojectideasforkids.com/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amy Brown&#8217;s Biology Lessons</title>
		<link>http://scienceprojectideasforkids.com/2011/amy-browns-biology-lessons/</link>
		<comments>http://scienceprojectideasforkids.com/2011/amy-browns-biology-lessons/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:37:10 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Featured Science Investigations]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29667</guid>
		<description><![CDATA[&#160; FREE!!! Lessons&#8211; Plus ON NOV. 28 &#160; ONE-DAY SUPER 30 % DISCOUNT ON More LESSONS November 28th is the day for purchasing Amy Brown&#8217;s Biology Lessons &#8211;at a 30% discount. Amy is offering 20% on this day for all her lesson, and the site is offering an addition 10% . When you check out, [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/amy-browns-biology-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dmitri Mendeleev&#8217;s Periodic Table</title>
		<link>http://scienceprojectideasforkids.com/2011/mendeleev-periodic-table/</link>
		<comments>http://scienceprojectideasforkids.com/2011/mendeleev-periodic-table/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:27:15 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Featured Science Investigations]]></category>
		<category><![CDATA[Mendeleev]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29610</guid>
		<description><![CDATA[Who Developed the Periodic Table of Elements? The periodic table of elements was designed independently about the same time by two different scientists. Credit is given to Dmitri Mendeleev, a professor of chemistry in St. Petersburg, Russia because he published the first version of the table in 1869. Julius Lothar Meyer (1830-1895), a chemistry professor [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/mendeleev-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States of Matter</title>
		<link>http://scienceprojectideasforkids.com/2011/states-of-matter/</link>
		<comments>http://scienceprojectideasforkids.com/2011/states-of-matter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:40:23 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Featured Science Investigations]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=28066</guid>
		<description><![CDATA[What is Matter? Matter is anything that has mass and takes up space, such as water. The photo shows water first falling and filling and collecting at the bottom of the waterfall. When the collected water increases in volume, the water spills over a rock boundary. Water takes up space. Volume is the amount of [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/states-of-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

