<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects</title>
	<atom:link href="http://scienceprojectideasforkids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Mon, 16 Apr 2012 22:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newton&#8217;s Laws of Motion Explain Spinning Eggs</title>
		<link>http://scienceprojectideasforkids.com/2012/newton-motion-inertia-eggs/</link>
		<comments>http://scienceprojectideasforkids.com/2012/newton-motion-inertia-eggs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:45:39 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Featured Science Investigations]]></category>
		<category><![CDATA[Force and Motion]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=21635</guid>
		<description><![CDATA[Newton&#8217;s First Law of Motion Sir Isaac Newton (1642-1727), an English physicist, mathematician, astronomer, natural philosopher, alchemist, and theologian, is one of the most influential scientist who ever lived. In Newton&#8217;s work, the Principia was published on 5 July 1687, Newton stated what he believed to be the three universal laws of motion. It is said [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/newton-motion-inertia-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop an Experiment About Gases</title>
		<link>http://scienceprojectideasforkids.com/2012/gas-experiments/</link>
		<comments>http://scienceprojectideasforkids.com/2012/gas-experiments/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:17:17 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=30141</guid>
		<description><![CDATA[Physical Properties of Gases 1. Gases take the shape and volume of their container. 2. Gases will mix evenly and completely when confined to same container. This means that if you mix two or more gases, they form a solution. Air is an example of a solution of gases, which is made up of oxygen, [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/gas-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Craft: Wind Chimes</title>
		<link>http://scienceprojectideasforkids.com/2012/sound-craft-wind-chimes/</link>
		<comments>http://scienceprojectideasforkids.com/2012/sound-craft-wind-chimes/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:58:05 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=30039</guid>
		<description><![CDATA[What is Sound? How is Sound Produced? Sound is a form of energy, just like electricity and light. Sound is produced when something, like a guitar string vibrates (moves back and forth) when strummed. With each back and forth motion of the string, the air around the string is pushed outward on one side and [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2012/sound-craft-wind-chimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

