<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Science Project Ideas for Kids</title>
	<atom:link href="http://scienceprojectideasforkids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Janice VanCleave's Fun science experiments for kids and educators.</description>
	<pubDate>Tue, 09 Mar 2010 07:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixtures: Smoothies</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixtures-smoothies/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixtures-smoothies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:00:31 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Chemistry]]></category>

		<category><![CDATA[colloids]]></category>

		<category><![CDATA[composites]]></category>

		<category><![CDATA[heterogeneous]]></category>

		<category><![CDATA[homogeneous]]></category>

		<category><![CDATA[hypothesis]]></category>

		<category><![CDATA[mixtures]]></category>

		<category><![CDATA[smoothies]]></category>

		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16556</guid>
		<description><![CDATA[Smoothies are examples of mixtures. So what is a mixture? Easy! Two or more things in the same container. Now that was easy science. Now let&#8217;s build on this foundation.
If the mixture is blended thoroughly, it is still a mixture? If you are only mixing stuff together and there is no chemical reaction, then YEP! [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixtures-smoothies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds: Man-Made</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-man-made/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-man-made/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:00:36 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Earth Science]]></category>

		<category><![CDATA[General Science]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[condensation trails]]></category>

		<category><![CDATA[contrials]]></category>

		<category><![CDATA[humidity]]></category>

		<category><![CDATA[man-made clouds]]></category>

		<category><![CDATA[sublimation]]></category>

		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16564</guid>
		<description><![CDATA[
There are many types of clouds in the sky, some are even man-made, such as the clouds left by airplanes as they fly by. The name of these man-made clouds is contrail (short for &#8220;condensation trail&#8221;).
Contrails are vaporized water that condenses. Condensation is a process by which water vapor is cooled resulting in the change [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-man-made/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contest for March 7-13, 2010</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-for-march-2010/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-for-march-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:00:30 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[General Science]]></category>

		<category><![CDATA[cause]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16355</guid>
		<description><![CDATA[
Hi,
I am Janice VanCleave, the author of the books offered as prize for this weeks contest,  March 7-13, 2010.
Following is information about the Contest.
Winners will be randomly selected and contacted directly via email.  Enter as many times as you wish until you win. There will be no duplicate winners.



]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-for-march-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixtures:Snow Ice Cream</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixturessnow-ice-cream/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixturessnow-ice-cream/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:00:47 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Chemistry]]></category>

		<category><![CDATA[ice cream]]></category>

		<category><![CDATA[nixtures]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[solute]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[solvent]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16546</guid>
		<description><![CDATA[1. I am always amazed when a person announces that they don&#8217;t like science, and chemistry was not their favorite class in school. The problem is that they just don&#8217;t see the whole picture. Fist of all, chemistry is about everything that most people love and enjoy way too often&#8211;FOOD!
Let&#8217;s have a bit of fun [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mixturessnow-ice-cream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird Feeder</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/bird-feeder/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/bird-feeder/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:00:21 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<category><![CDATA[Crafts]]></category>

		<category><![CDATA[bird feeder]]></category>

		<category><![CDATA[science inquiry]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16538</guid>
		<description><![CDATA[I love to watch the birds flutter and prance around outside my office window. We even had snow this year, which is a rare occurrence in central Texas, and the red cardinals were extra bright against the white background.
One of my bird feeders looks like a house and has a platform between the two end [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/bird-feeder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clouds</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-2/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-2/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:05:21 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Earth Science]]></category>

		<category><![CDATA[altitude]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[condensesaltitude]]></category>

		<category><![CDATA[evaporate]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water vapor]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16562</guid>
		<description><![CDATA[
Clouds form when liquid water  from rivers, ponds, oceans, lakes, swimming pools, etc. evaporate. Evaporate means to change from a liquid to a gas (at a temperature that is lower than the boiling point of water&#8211;212 degrees F or 100 degrees C).  Since water is usually a liquid, its generally called water vapor to [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/clouds-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing Data: Graphing</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/analyzing-data-graphing/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/analyzing-data-graphing/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:43:13 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[General Science]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[heat]]></category>

		<category><![CDATA[hypothesis]]></category>

		<category><![CDATA[investigations]]></category>

		<category><![CDATA[line graph]]></category>

		<category><![CDATA[TEMPERATURE]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16432</guid>
		<description><![CDATA[The diagram shows the set up for a science investigation in which the temperature of two containers is to be compared. The two jars are identical, except the one on the left is covered with plastic food wrap.
Readings from the thermometers in each jar will be recorded every ten minutes for a total of 60 [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/analyzing-data-graphing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mechanical Waves</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mechanical-waves/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mechanical-waves/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:00:35 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[displacement]]></category>

		<category><![CDATA[mechanical waves]]></category>

		<category><![CDATA[propogate]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16103</guid>
		<description><![CDATA[A mechanical wave is the transfer of energy through a medium (any material through a wave can travel). Please note that it is energy that is moving and not the material through which the energy travels. For example, the diagram shows how one wave of energy moves though water. Each colored dot represent one water [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/mechanical-waves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Converstion Factors</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/converstion-factors/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/converstion-factors/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 07:00:59 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[angstrom]]></category>

		<category><![CDATA[conversion factors]]></category>

		<category><![CDATA[nanometer]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16264</guid>
		<description><![CDATA[
I&#8217;ve had to really dust off a few brain cells lately. Well maybe I should say that My few brain cells needed much dusting.
When I taught physics,  stuff about conversion factors was easy for me, but I&#8217;ve been working on basic experiments for kids for some time now.
Young learners are not ready for the math [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/converstion-factors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CONTESTS FOR March 2010</title>
		<link>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-201/</link>
		<comments>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-201/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:19:15 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
		
		<category><![CDATA[contest]]></category>

		<category><![CDATA[contests]]></category>

		<category><![CDATA[science contest]]></category>

		<category><![CDATA[weekly contest]]></category>

		<category><![CDATA[win a science book]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=16274</guid>
		<description><![CDATA[
Hi,
I am Janice VanCleave, the author of the books offered as prizes for each of the following contests.
During the month of March, 2010, a different contest will be offered each week. Each contest has different guidelines as well as different prizes.
Winners will be randomly selected and contacted directly via email.  Enter as many times as [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/http:/scienceprojectideasforkids.com/contest-201/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
