<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects&#187; inertia</title>
	<atom:link href="http://scienceprojectideasforkids.com/tag/inertia/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:16:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States of Matter</title>
		<link>http://scienceprojectideasforkids.com/2011/states-of-matter/</link>
		<comments>http://scienceprojectideasforkids.com/2011/states-of-matter/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 23:40:23 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Featured Science Investigations]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=28066</guid>
		<description><![CDATA[What is Matter? Matter is anything that has mass and takes up space, such as water. The photo shows water first falling and filling and collecting at the bottom of the waterfall. When the collected water increases in volume, the water spills over a rock boundary. Water takes up space. Volume is the amount of [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/states-of-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Dance: Fishing Bloopers</title>
		<link>http://scienceprojectideasforkids.com/2011/bill-dance-fishing-bloopers/</link>
		<comments>http://scienceprojectideasforkids.com/2011/bill-dance-fishing-bloopers/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:50:17 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[action-reaction]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[Newton's Laws of Motion]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=29489</guid>
		<description><![CDATA[Identify the Motions that Represent Newton&#8217;s Laws of Motion The video below will make you laugh. It is a series bloopers made by Bill Dance a famous fisherman. It is definitely a video about motion and every one of Newton&#8217;s Three Laws of Motion are repeatedly represented. Kids can watch the video looking for examples [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2011/bill-dance-fishing-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Inertia to Perform Science Magic</title>
		<link>http://scienceprojectideasforkids.com/2010/inertia-science-magic/</link>
		<comments>http://scienceprojectideasforkids.com/2010/inertia-science-magic/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:21:10 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=25173</guid>
		<description><![CDATA[Inertia is used to perform science Magic. ]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2010/inertia-science-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

