<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JVC&#039;s Science Fair Projects&#187; mesosphere</title>
	<atom:link href="http://scienceprojectideasforkids.com/tag/mesosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceprojectideasforkids.com</link>
	<description>Your Guide to Science Fair Topics, Ideas, Experiments, and Winning Displays</description>
	<lastBuildDate>Tue, 22 May 2012 16:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Temperature Changes With Earth&#8217;s Atmosphere</title>
		<link>http://scienceprojectideasforkids.com/2010/temperature-changes-with-earths-atmosphere/</link>
		<comments>http://scienceprojectideasforkids.com/2010/temperature-changes-with-earths-atmosphere/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:37:25 +0000</pubDate>
		<dc:creator>Janice VanCleave</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[mesosphere]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[thermosphere]]></category>
		<category><![CDATA[troposphere]]></category>

		<guid isPermaLink="false">http://scienceprojectideasforkids.com/?p=20021</guid>
		<description><![CDATA[Earth&#8217;s Atmosphere can be divided into four layers with distinct changes in temperature as the altitude increases. Starting at Earth&#8217;s surface, these layers are: Troposphere: As the altitude increases, the air temperature decreases. The troposphere is hotter near the Earth&#8217;s surface because heat from the Earth warms this air. As the altitude increases the number [...]]]></description>
		<wfw:commentRss>http://scienceprojectideasforkids.com/2010/temperature-changes-with-earths-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

