
The following is a guide for you to use in creating your own judging sheet.
Note: This sample assessment sheet is for the display only.
Student Presentation assessment is part of the Judging Rubric.
| Excellent= 4; Good= 3; Partial= 2; Attempt made= 1; Absent= 0 | ||||||
Science Fair Display Judging Sheet |
||||||
| Project # Name of Project | ||||||
| Display Creativity (Age Appropriate) |
||||||
| Curiosity is demonstrated. | 4 | 3 | 2 | 1 | 0 | |
| The display demonstrates ingenuity in its design and development. | 4 | 3 | 2 | 1 | 0 | |
| The design of the display displays creativity. | 4 | 3 | 2 | 1 | 0 | |
| Scientific Thought | ||||||
| The problem is appropriate for a scientific investigation. | 4 | 3 | 2 | 1 | 0 | |
| The problem is stated clearly on the display. | 4 | 3 | 2 | 1 | 0 | |
| The problem identifies dependent and independent variables | 4 | 3 | 2 | 1 | 0 | |
| The method of investigation is appropriate for the problem. | 4 | 3 | 2 | 1 | 0 | |
| A control has been used. | 4 | 3 | 2 | 1 | 0 | |
| Data collected justify the conclusion made. | 4 | 3 | 2 | 1 | 0 | |
| Thoroughness | ||||||
| The display demonstrates careful planning. | 4 | 3 | 2 | 1 | 0 | |
| The display indicate a thorough understanding of the chosen topic | 4 | 3 | 2 | 1 | 0 | |
| All information displayed is accurate. | 4 | 3 | 2 | 1 | 0 | |
| The logbook sufficiently documents the student’s work. | 4 | 3 | 2 | 1 | 0 | |
| Sufficient data has been collected to justify conclusion | 4 | 3 | 2 | 1 | 0 | |
| The display represent the project from start to finish. | 4 | 3 | 2 | 1 | 0 | |
| Skill | ||||||
| The display reflects the student’s own work. | 4 | 3 | 2 | 1 | 0 | |
| The display is well constructed. | 4 | 3 | 2 | 1 | 0 | |
| All equipment and materials used is within the student’s level of understanding. | 4 | 3 | 2 | 1 | 0 | |
| The display meets safety requirements. | 4 | 3 | 2 | 1 | 0 | |
| Clarity of Display |
||||||
| The project display is self-explanatory. | 4 | 3 | 2 | 1 | 0 | |
| All lettering, signs, and diagrams are neat and accurate. | 4 | 3 | 2 | 1 | 0 | |
| All lettering, signs and diagrams are displayed in an orderly manner. | 4 | 3 | 2 | 1 | 0 | |
| The project display has an order that an average person can follow. | 4 | 3 | 2 | 1 | 0 | |
| Totals: | ||||||
| A+ Projects in Earth Science: Winning Experiments |

